サイズ | 呼称 | 外径 | 内径 | t | kg/m |
---|---|---|---|---|---|
1分 | 6A | φ10.5 | φ6.5 | 2 | 0.4 |
2分 | 8A | φ13.8 | φ9.2 | 2.3 | 0.7 |
3分 | 10A | φ17.3 | φ12.7 | 2.3 | 0.9 |
4分 | 15A | φ21.7 | φ16.1 | 2.8 | 1.3 |
6分 | 20A | φ27.2 | φ21.6 | 2.8 | 1.7 |
1.0吋 | 25A | φ34.0 | φ27.6 | 3.2 | 2.4 |
1.2吋 | 32A | φ42.7 | φ35.7 | 3.5 | 3.4 |
1.5吋 | 40A | φ48.6 | φ41.6 | 3.5 | 3.9 |
2.0吋 | 50A | φ60.5 | φ52.9 | 3.8 | 5.3 |
2.5吋 | 65A | φ76.3 | φ67.9 | 4.2 | 7.5 |
3.0吋 | 80A | φ89.1 | φ80.7 | 4.2 | 8.8 |
3.5吋 | 90A | φ101.6 | φ93.2 | 4.2 | 10.1 |
4.0吋 | 100A | φ114.3 | φ105.3 | 4.5 | 12.2 |
5.0吋 | 125A | φ139.8 | φ130.8 | 4.5 | 15.0 |
6.0吋 | 150A | φ165.2 | φ155.2 | 5 | 19.8 |
7.0吋 | 175A | φ190.7 | φ180.1 | 5.3 | 24.2 |
8.0吋 | 200A | φ216.3 | φ204.7 | 5.8 | 30.1 |
10.0吋 | 250A | φ267.4 | φ254.2 | 6.6 | 42.4 |
12.0吋 | 300A | φ318.5 | φ304.7 | 6.9 | 53.0 |
外径 | 内径 | 厚さ | kg/m |
---|---|---|---|
φ21.7 | φ17.9 | 1.9 | 0.928 |
φ17.1 | 2.3 | 1.1 | |
φ16.1 | 2.8 | 1.31 | |
φ27.2 | φ23.4 | 1.9 | 1.19 |
φ22.6 | 2.3 | 1.41 | |
φ21.6 | 2.8 | 1.68 | |
φ34.0 | φ29.4 | 2.3 | 1.8 |
φ27.6 | 3.2 | 2.43 | |
φ25.0 | 4.5 | 3.27 | |
φ42.7 | φ38.1 | 2.3 | 2.29 |
φ36.3 | 3.2 | 3.12 | |
φ35.7 | 3.5 | 3.38 | |
φ48.6 | φ44.0 | 2.3 | 2.63 |
φ42.2 | 3.2 | 3.58 | |
φ41.6 | 3.5 | 3.89 | |
φ60.5 | φ55.9 | 2.3 | 3.3 |
φ54.1 | 3.2 | 4.52 | |
φ52.9 | 3.8 | 5.31 | |
φ50.7 | 4.9 | 6.72 | |
φ49.5 | 5.5 | 7.46 | |
φ76.3 | φ70.7 | 2.8 | 5.08 |
φ69.9 | 3.2 | 5.77 | |
φ67.9 | 4.2 | 7.47 | |
φ65.9 | 5.2 | 9.12 | |
φ62.3 | 7 | 12 | |
φ89.1 | φ83.5 | 2.8 | 5.96 |
φ82.7 | 3.2 | 6.78 | |
φ80.7 | 4.2 | 8.79 | |
φ78.1 | 5.5 | 11.3 | |
φ101.6 | φ95.2 | 3.2 | 7.76 |
φ93.2 | 4.2 | 10.1 | |
φ90.2 | 5.7 | 13.5 | |
φ114.3 | φ107.3 | 3.5 | 9.56 |
φ105.3 | 4.5 | 12.2 | |
φ102.3 | 6 | 16 | |
φ139.8 | φ132.8 | 3.5 | 11.8 |
φ131.8 | 4 | 13.4 | |
φ130.8 | 4.5 | 15 | |
φ127.8 | 6 | 19.8 | |
φ126.6 | 6.6 | 21.7 | |
φ165.2 | φ157.8 | 3.7 | 14.7 |
φ156.2 | 4.5 | 17.8 | |
φ155.2 | 5 | 19.8 | |
φ153.2 | 6 | 23.6 | |
φ151.0 | 7.1 | 27.7 | |
φ190.7 | φ181.7 | 4.5 | 20.7 |
φ180.1 | 5.3 | 24.2 | |
φ176.7 | 7 | 31.7 | |
φ216.3 | φ207.3 | 4.5 | 23.5 |
φ204.7 | 5.8 | 30.1 | |
φ199.9 | 8.2 | 42.1 | |
φ190.9 | 12.7 | 63.8 | |
φ241.8 | φ229.4 | 6.2 | 36 |
φ267.4 | φ255.4 | 6 | 38.7 |
φ254.2 | 6.6 | 42.4 | |
φ248.8 | 9.3 | 59.2 | |
φ242.0 | 12.7 | 79.8 | |
φ318.5 | φ306.5 | 6 | 46.2 |
φ304.7 | 6.9 | 53 | |
φ302.7 | 7.9 | 60.5 | |
φ300.5 | 9 | 68.7 | |
φ297.9 | 10.3 | 78.3 | |
φ355.6 | φ342.8 | 6.4 | 55.1 |
φ339.8 | 7.9 | 67.7 | |
φ336.6 | 9.5 | 81.1 | |
φ333.4 | 11.1 | 94.3 | |
φ330.2 | 12.7 | 107 | |
φ406.4 | φ393.6 | 6.4 | 63.1 |
φ390.6 | 7.9 | 77.6 | |
φ387.4 | 9.5 | 93 | |
φ381.0 | 12.7 | 123 | |
φ457.2 | φ444.4 | 6.4 | 71.1 |
φ441.4 | 7.9 | 87.5 | |
φ438.2 | 9.5 | 105 | |
φ431.8 | 12.7 | 139 | |
φ508.0 | φ495.2 | 6.4 | 79.2 |
φ492.2 | 7.9 | 97.4 | |
φ489.0 | 9.5 | 117 | |
φ482.6 | 12.7 | 155 | |
φ558.8 | φ558.8 | 9.5 | 129 |
φ609.6 | φ596.8 | 6.4 | 95.2 |
φ593.8 | 7.9 | 117 | |
φ590.6 | 9.5 | 141 |
外径基準 | 外径 | 内径 | 肉厚 | 重量 | |
---|---|---|---|---|---|
5.0 | 3.0 | 1.0t | 0.1㎏/m | ||
6.0 | 4.0 | 1.0t | 0.1㎏/m | ||
6.3 | 4.3 | 1.0t | 0.1㎏/m | ||
7.0 | 5.0 | 1.0t | 0.1㎏/m | ||
7.0 | 4.6 | 1.2t | 0.2㎏/m | ||
8.0 | 6.0 | 1.0t | 0.2㎏/m | ||
8.0 | 5.6 | 1.2t | 0.2㎏/m | ||
8.0 | 4.8 | 1.6t | 0.3㎏/m | ||
9.0 | 7.0 | 1.0t | 0.2㎏/m | ||
9.0 | 6.6 | 1.2t | 0.2㎏/m | ||
9.0 | 5.8 | 1.6t | 0.3㎏/m | ||
9.5 | 7.5 | 1.0t | 0.2㎏/m | ||
9.5 | 7.1 | 1.2t | 0.2㎏/m | ||
9.5 | 6.3 | 1.6t | 0.3㎏/m | ||
10.0 | 7.6 | 1.2t | 0.4㎏/m | ||
10.0 | 6.8 | 1.6t | 0.4㎏/m | ||
6A | SCH40 | 10.5 | 7.1 | 1.7t | 0.4㎏/m |
6A | SGP | 10.5 | 6.5 | 2.0t | 0.4㎏/m |
6A | SCH60 | 10.5 | 6.1 | 2.2t | 0.5㎏/m |
6A | SCH80 | 10.5 | 5.7 | 2.4t | 0.5㎏/m |
11.0 | 9.0 | 1.0t | 0.2㎏/m | ||
11.0 | 8.6 | 1.2t | 0.3㎏/m | ||
11.0 | 6.1 | 1.6t | 0.4㎏/m | ||
12.0 | 10.0 | 1.0t | 0.3㎏/m | ||
12.0 | 9.6 | 1.2t | 0.3㎏/m | ||
12.0 | 8.8 | 1.6t | 0.4㎏/m | ||
12.0 | 8.0 | 2.0t | 0.5㎏/m | ||
ポリパイ | 3/8 | 12.7 | 10.7 | 1.0t | 0.3㎏/m |
12.7 | 10.3 | 1.2t | 0.3㎏/m | ||
12.7 | 9.5 | 1.6t | 0.4㎏/m | ||
8A | 13.8 | 10.6 | 1.6t | 0.5㎏/m | |
8A | 13.8 | 9.8 | 2.0t | 0.6㎏/m | |
8A | SCH40 | 13.8 | 9.4 | 2.2t | 0.6㎏/m |
8A | SGP | 13.8 | 9.2 | 2.3t | 0.7㎏/m |
8A | 13.8 | 9.2 | 2.3t | 0.7㎏/m | |
8A | SCH60 | 13.8 | 9.0 | 2.4t | 0.7㎏/m |
8A | SCH80 | 13.8 | 7.8 | 3.0t | 0.8㎏/m |
14.0 | 12.0 | 1.0t | 0.3㎏/m | ||
14.0 | 11.6 | 1.2t | 0.4㎏/m | ||
15.0 | 9.0 | 3.0t | 0.9㎏/m | ||
ポリパイ | 1/2 | 15.9 | 13.9 | 1.0t | 0.4㎏/m |
15.9 | 13.5 | 1.2t | 0.4㎏/m | ||
15.9 | 12.7 | 1.6t | 0.6㎏/m | ||
15.9 | 11.9 | 2.0t | 0.7㎏/m | ||
15.9 | 11.3 | 2.3t | 0.8㎏/m | ||
16.0 | 12.0 | 2.0t | 0.7㎏/m | ||
10A | 17.3 | 14.1 | 1.6t | 0.6㎏/m | |
10A | 17.3 | 13.3 | 2.0t | 0.8㎏/m | |
10A | SGP | 17.3 | 12.7 | 2.3t | 0.9㎏/m |
10A | SCH40 | 17.3 | 12.7 | 2.3t | 0.9㎏/m |
10A | SCH60 | 17.3 | 11.7 | 2.8t | 1.0㎏/m |
10A | SCH80 | 17.3 | 10.9 | 3.2t | 1.1㎏/m |
10A | 17.3 | 9.9 | 3.7t | 1.2㎏/m | |
18.0 | 10.0 | 4.0t | 1.4㎏/m | ||
19.0 | 15.0 | 2.0t | 0.8㎏/m | ||
19.0 | 13.0 | 3.0t | 1.2㎏/m | ||
19.0 | 11.6 | 3.7t | 1.4㎏/m | ||
19.1 | 17.1 | 1.0t | 0.4㎏/m | ||
19.1 | 16.7 | 1.2t | 0.5㎏/m | ||
19.1 | 15.9 | 1.6t | 0.7㎏/m | ||
19.1 | 15.1 | 2.0t | 0.8㎏/m | ||
19.1 | 14.5 | 2.3t | 1.0㎏/m | ||
電線管厚鋼 | SCH16 | 21.0 | 16.4 | 2.3t | 1.1㎏/m |
21.7 | 17.9 | 1.9t | 0.9㎏/m | ||
21.7 | 17.1 | 2.3t | 1.1㎏/m | ||
15A | SGP | 21.7 | 16.1 | 2.8t | 1.3㎏/m |
15A | SCH40 | 21.7 | 16.1 | 2.8t | 1.3㎏/m |
15A | SCH60 | 21.7 | 15.3 | 3.2t | 1.5㎏/m |
15A | SCH80 | 21.7 | 14.3 | 3.7t | 1.6㎏/m |
15A | 21.7 | 12.3 | 4.7t | 2.0㎏/m | |
22.2 | 20.2 | 1.0t | 0.5㎏/m | ||
22.2 | 19.8 | 1.2t | 0.6㎏/m | ||
22.2 | 19.0 | 1.6t | 0.8㎏/m | ||
22.2 | 18.2 | 2.0t | 1.0㎏/m | ||
22.2 | 17.6 | 2.3t | 1.1㎏/m | ||
23.0 | 13.0 | 5.0t | 2.2㎏/m | ||
25.4 | 23.4 | 1.0t | 0.6㎏/m | ||
25.4 | 23.0 | 1.2t | 0.7㎏/m | ||
25.4 | 22.2 | 1.6t | 0.9㎏/m | ||
25.4 | 21.4 | 2.0t | 1.2㎏/m | ||
25.4 | 20.8 | 2.3t | 1.3㎏/m | ||
25.4 | 19.0 | 3.2t | 1.8㎏/m | ||
電線管厚鋼 | SCH22 | 26.5 | 21.9 | 2.3t | 1.4㎏/m |
20A | 27.2 | 23.4 | 1.9t | 1.2㎏/m | |
20A | 27.2 | 22.6 | 2.3t | 1.4㎏/m | |
20A | SGP | 27.2 | 21.6 | 2.8t | 1.7㎏/m |
20A | SCH40 | 27.2 | 21.4 | 2.9t | 1.7㎏/m |
20A | SCH60 | 27.2 | 20.4 | 3.4t | 2.0㎏/m |
20A | SCH80 | 27.2 | 19.4 | 3.9t | 2.2㎏/m |
20A | 27.2 | 16.2 | 5.5t | 2.9㎏/m | |
20A | 27.2 | 15.2 | 6.0t | 3.1㎏/m | |
28.6 | 26.2 | 1.2t | 0.8㎏/m | ||
28.6 | 25.4 | 1.6t | 1.1㎏/m | ||
28.6 | 24.6 | 2.0t | 1.3㎏/m | ||
28.6 | 24.0 | 2.3t | 1.5㎏/m | ||
28.6 | 22.8 | 2.9t | 1.8㎏/m | ||
30.0 | 24.2 | 2.9t | 1.9㎏/m | ||
30.0 | 24.0 | 3.0t | 2.0㎏/m | ||
30.0 | 17.0 | 6.5t | 3.8㎏/m | ||
31.8 | 29.4 | 1.2t | 0.9㎏/m | ||
31.8 | 28.6 | 1.6t | 1.2㎏/m | ||
31.8 | 27.8 | 2.0t | 1.5㎏/m | ||
31.8 | 27.2 | 2.3t | 1.7㎏/m | ||
31.8 | 25.4 | 3.2t | 2.3㎏/m | ||
31.8 | 24.8 | 3.5t | 2.4㎏/m | ||
31.8 | 21.8 | 5.0t | 3.3㎏/m | ||
31.8 | 19.8 | 6.0t | 3.8㎏/m | ||
31.8 | 17.8 | 7.0t | 4.3㎏/m | ||
電線管厚鋼 | SCH28 | 33.3 | 28.3 | 2.5t | 1.9㎏/m |
33.3 | 27.7 | 2.8t | 2.1㎏/m | ||
25A | 34.0 | 31.6 | 1.2t | 1.0㎏/m | |
25A | 34.0 | 30.8 | 1.6t | 1.3㎏/m | |
25A | 34.0 | 30.0 | 2.0t | 1.6㎏/m | |
25A | 34.0 | 29.4 | 2.3t | 1.8㎏/m | |
25A | SGP | 34.0 | 27.6 | 3.2t | 2.4㎏/m |
25A | SCH40 | 34.0 | 27.2 | 3.4t | 2.6㎏/m |
25A | SCH60 | 34.0 | 26.2 | 3.9t | 2.9㎏/m |
25A | SCH80 | 34.0 | 25.0 | 4.5t | 3.3㎏/m |
25A | 34.0 | 24.0 | 5.0t | 3.6㎏/m | |
25A | 34.0 | 21.2 | 6.4t | 4.4㎏/m | |
25A | 34.0 | 20.0 | 7.0t | 4.7㎏/m | |
25A | 34.0 | 14.0 | 10.0t | 5.9㎏/m | |
35.0 | 32.6 | 1.2t | 1.0㎏/m | ||
35.0 | 26.4 | 4.3t | 3.3㎏/m | ||
36.4 | 31.8 | 2.3t | 1.9㎏/m | ||
38.1 | 35.7 | 1.2t | 1.1㎏/m | ||
電線管薄鋼 | E38 | 38.1 | 34.9 | 1.6t | 1.4㎏/m |
38.1 | 34.1 | 2.0t | 1.8㎏/m | ||
38.1 | 33.5 | 2.3t | 2.0㎏/m | ||
38.1 | 31.7 | 3.2t | 2.8㎏/m | ||
38.1 | 31.1 | 3.5t | 3.0㎏/m | ||
38.1 | 28.1 | 5.0t | 4.1㎏/m | ||
38.1 | 26.1 | 6.0t | 4.7㎏/m | ||
38.1 | 24.1 | 7.0t | 5.4㎏/m | ||
38.1 | 22.1 | 8.0t | 5.9㎏/m | ||
38.1 | 18.1 | 10.0t | 6.9㎏/m | ||
40.0 | 32.0 | 4.0t | 3.6㎏/m | ||
40.0 | 30.0 | 5.0t | 4.3㎏/m | ||
40.0 | 28.0 | 6.0t | 5.0㎏/m | ||
40.0 | 26.0 | 7.0t | 5.7㎏/m | ||
40.0 | 24.0 | 8.0t | 6.3㎏/m | ||
40.0 | 20.0 | 10.0t | 7.4㎏/m | ||
41.0 | 36.4 | 2.3t | 2.2㎏/m | ||
電線管厚鋼 | SCH36 | 41.9 | 36.9 | 2.5t | 2.4㎏/m |
32A | 42.7 | 40.3 | 1.2t | 1.2㎏/m | |
32A | 42.7 | 39.5 | 1.6t | 1.6㎏/m | |
32A | 42.7 | 38.7 | 2.0t | 2.0㎏/m | |
32A | 42.7 | 38.1 | 2.3t | 2.3㎏/m | |
32A | 42.7 | 37.1 | 2.8t | 2.8㎏/m | |
32A | 42.7 | 36.3 | 3.2t | 3.1㎏/m | |
32A | SGP | 42.7 | 35.7 | 3.5t | 3.4㎏/m |
32A | SCH40 | 42.7 | 35.5 | 3.6t | 3.5㎏/m |
32A | SCH60 | 42.7 | 33.7 | 4.5t | 4.2㎏/m |
32A | SCH80 | 42.7 | 32.9 | 4.9t | 4.6㎏/m |
32A | 42.7 | 29.9 | 6.4t | 5.7㎏/m | |
32A | 42.7 | 28.7 | 7.0t | 6.2㎏/m | |
32A | 42.7 | 26.7 | 8.0t | 6.8㎏/m | |
32A | 42.7 | 22.7 | 10.0t | 8.1㎏/m | |
32A | 42.7 | 18.7 | 12.0t | 9.9㎏/m | |
45.0 | 42.6 | 1.2t | 1.3㎏/m | ||
45.0 | 41.8 | 1.6t | 1.7㎏/m | ||
45.0 | 37.4 | 3.8t | 3.9㎏/m | ||
45.0 | 35.0 | 5.0t | 4.9㎏/m | ||
45.0 | 33.0 | 6.0t | 5.8㎏/m | ||
45.0 | 31.0 | 7.0t | 6.6㎏/m | ||
45.0 | 29.0 | 8.0t | 7.3㎏/m | ||
45.0 | 25.0 | 10.0t | 8.6㎏/m | ||
電線管厚鋼 | SCH42 | 47.8 | 42.8 | 2.5t | 2.8㎏/m |
40A | 48.6 | 45.4 | 1.6t | 1.9㎏/m | |
40A | 48.6 | 44.6 | 2.0t | 2.3㎏/m | |
40A | 48.6 | 44.0 | 2.3t | 2.6㎏/m | |
40A | 48.6 | 42.2 | 3.2t | 3.6㎏/m | |
40A | SGP | 48.6 | 41.6 | 3.5t | 3.9㎏/m |
40A | SCH40 | 48.6 | 41.2 | 3.7t | 4.1㎏/m |
40A | SCH60 | 48.6 | 39.6 | 4.5t | 4.9㎏/m |
40A | SCH80 | 48.6 | 38.4 | 5.1t | 5.5㎏/m |
40A | 48.6 | 36.6 | 6.0t | 6.3㎏/m | |
40A | 48.6 | 34.4 | 7.1t | 7.3㎏/m | |
40A | 48.6 | 32.6 | 8.0t | 8.0㎏/m | |
40A | 48.6 | 28.6 | 10.0t | 9.5㎏/m | |
40A | 48.6 | 24.6 | 12.0t | 10.8㎏/m | |
50.8 | 48.4 | 1.2t | 1.5㎏/m | ||
電線管薄鋼 | E51 | 50.8 | 47.6 | 1.6t | 1.9㎏/m |
50.8 | 46.2 | 2.3t | 2.8㎏/m | ||
50.8 | 45.6 | 2.6t | 3.4㎏/m | ||
50.8 | 44.4 | 3.2t | 4.1㎏/m | ||
50.8 | 43.8 | 3.5t | 4.1㎏/m | ||
50.8 | 40.8 | 5.0t | 5.6㎏/m | ||
50.8 | 38.8 | 6.0t | 6.6㎏/m | ||
50.8 | 36.8 | 7.0t | 7.6㎏/m | ||
50.8 | 34.8 | 8.0t | 8.4㎏/m | ||
50.8 | 30.8 | 10.0t | 10.1㎏/m | ||
50.8 | 26.8 | 12.0t | 11.5㎏/m | ||
50.8 | 24.8 | 13.0t | 12.1㎏/m | ||
50.8 | 20.8 | 15.0t | 13.2㎏/m | ||
54.0 | 50.0 | 2.0t | 2.6㎏/m | ||
54.0 | 49.4 | 2.3t | 2.9㎏/m | ||
54.0 | 48.8 | 2.6t | 3.3㎏/m | ||
54.0 | 48.2 | 2.9t | 3.7㎏/m | ||
54.0 | 47.6 | 3.2t | 4.0㎏/m | ||
54.0 | 47.0 | 3.5t | 4.4㎏/m | ||
54.0 | 46.0 | 4.0t | 4.9㎏/m | ||
54.0 | 45.0 | 4.5t | 5.5㎏/m | ||
54.0 | 44.0 | 5.0t | 6.0㎏/m | ||
54.0 | 43.0 | 5.5t | 6.6㎏/m | ||
54.0 | 42.0 | 6.0t | 7.1㎏/m | ||
54.0 | 41.0 | 6.5t | 7.6㎏/m | ||
54.0 | 40.0 | 7.0t | 8.1㎏/m | ||
54.0 | 38.0 | 8.0t | 9.1㎏/m | ||
54.0 | 35.0 | 9.5t | 10.4㎏/m | ||
54.0 | 32.0 | 11.0t | 11.7㎏/m | ||
54.0 | 29.0 | 12.5t | 12.8㎏/m | ||
55.0 | 45.0 | 5.0t | 6.2㎏/m | ||
55.0 | 43.0 | 6.0t | 7.3㎏/m | ||
55.0 | 41.0 | 7.0t | 8.3㎏/m | ||
55.0 | 39.0 | 8.0t | 9.3㎏/m | ||
55.0 | 35.0 | 10.0t | 11.1㎏/m | ||
55.0 | 31.0 | 12.0t | 12.7㎏/m | ||
55.0 | 25.0 | 15.0t | 14.8㎏/m | ||
57.0 | 50.0 | 3.5t | 4.6㎏/m | ||
57.0 | 47.0 | 5.0t | 6.4㎏/m | ||
57.0 | 45.2 | 5.9t | 7.4㎏/m | ||
57.0 | 44.4 | 6.3t | 7.9㎏/m | ||
57.0 | 43.0 | 7.0t | 8.6㎏/m | ||
57.0 | 41.0 | 8.0t | 9.7㎏/m | ||
57.0 | 37.0 | 10.0t | 11.6㎏/m | ||
57.2 | 54.0 | 1.6t | 2.2㎏/m | ||
電線管厚鋼 | SCH54 | 59.6 | 54.0 | 2.8t | 3.9㎏/m |
50A | 60.5 | 57.3 | 1.6t | 2.3㎏/m | |
50A | 60.5 | 56.5 | 2.0t | 2.9㎏/m | |
50A | 60.5 | 55.9 | 2.3t | 3.3㎏/m | |
50A | 60.5 | 54.9 | 2.8t | 4.0㎏/m | |
50A | SCH20 | 60.5 | 54.1 | 3.2t | 4.5㎏/m |
50A | SGP | 60.5 | 52.9 | 3.8t | 5.3㎏/m |
50A | SCH40 | 60.5 | 52.7 | 3.9t | 5.4㎏/m |
50A | 60.5 | 51.5 | 4.5t | 6.2㎏/m | |
50A | 60.5 | 50.7 | 4.9t | 6.7㎏/m | |
50A | SCH80 | 60.5 | 49.5 | 5.5t | 7.5㎏/m |
50A | 60.5 | 48.5 | 6.0t | 8.1㎏/m | |
50A | 60.5 | 46.5 | 7.0t | 9.2㎏/m | |
50A | 60.5 | 43.1 | 8.7t | 11.1㎏/m | |
50A | 60.5 | 40.5 | 10.0t | 12.5㎏/m | |
50A | 60.5 | 36.5 | 12.0t | 14.4㎏/m | |
50A | 60.5 | 30.5 | 15.0t | 16.8㎏/m | |
50A | 60.5 | 24.5 | 18.0t | 18.9㎏/m | |
63.5 | 59.5 | 2.0t | 3.0㎏/m | ||
電線管薄鋼 | E63 | 63.5 | 59.5 | 2.0t | 3.0㎏/m |
63.5 | 56.5 | 3.5t | 5.2㎏/m | ||
63.5 | 55.5 | 4.0t | 5.9㎏/m | ||
63.5 | 54.5 | 4.5t | 6.5㎏/m | ||
63.5 | 53.5 | 5.0t | 7.2㎏/m | ||
63.5 | 51.5 | 6.0t | 8.5㎏/m | ||
63.5 | 49.5 | 7.0t | 9.8㎏/m | ||
63.5 | 47.5 | 8.0t | 10.9㎏/m | ||
63.5 | 43.5 | 10.0t | 13.2㎏/m | ||
63.5 | 39.5 | 12.0t | 15.2㎏/m | ||
63.5 | 33.5 | 15.0t | 17.9㎏/m | ||
65.0 | 57.0 | 4.0t | 6.0㎏/m | ||
65.0 | 55.0 | 5.0t | 7.4㎏/m | ||
65.0 | 53.0 | 6.0t | 8.7㎏/m | ||
65.0 | 51.0 | 7.0t | 10.0㎏/m | ||
65.0 | 49.0 | 8.0t | 11.2㎏/m | ||
65.0 | 45.0 | 10.0t | 13.6㎏/m | ||
65.0 | 41.0 | 12.0t | 15.7㎏/m | ||
65.0 | 35.0 | 15.0t | 18.5㎏/m | ||
65.0 | 31.0 | 17.0t | 20.1㎏/m | ||
65.0 | 25.0 | 20.0t | 22.2㎏/m | ||
70.0 | 62.0 | 4.0t | 6.5㎏/m | ||
70.0 | 60.0 | 5.0t | 8.0㎏/m | ||
70.0 | 58.0 | 6.0t | 9.5㎏/m | ||
70.0 | 57.2 | 6.4t | 10.0㎏/m | ||
70.0 | 56.0 | 7.0t | 10.9㎏/m | ||
70.0 | 54.0 | 8.0t | 12.2㎏/m | ||
70.0 | 50.0 | 10.0t | 14.8㎏/m | ||
70.0 | 46.0 | 12.0t | 17.2㎏/m | ||
70.0 | 40.0 | 15.0t | 20.3㎏/m | ||
70.0 | 34.0 | 18.0t | 23.1㎏/m | ||
70.0 | 30.0 | 20.0t | 24.7㎏/m | ||
STKM13A | 73.0 | 63.0 | 5.0t | 8.4㎏/m | |
STKM13A | 73.0 | 61.0 | 6.0t | 9.9㎏/m | |
73.0 | 59.0 | 7.0t | 11.4㎏/m | ||
73.0 | 57.0 | 8.0t | 12.8㎏/m | ||
73.0 | 53.0 | 10.0t | 15.5㎏/m | ||
73.0 | 49.0 | 12.0t | 18.1㎏/m | ||
73.0 | 43.0 | 15.0t | 21.5㎏/m | ||
73.0 | 33.0 | 20.0t | 26.1㎏/m | ||
電線管厚鋼 | SCH70 | 75.2 | 69.6 | 2.8t | 5.0㎏/m |
電線管薄鋼 | E75 | 76.2 | 72.6 | 1.8t | |
65A | 76.3 | 73.1 | 1.6t | 2.9㎏/m | |
65A | 76.3 | 72.3 | 2.0t | 3.7㎏/m | |
65A | 76.3 | 71.7 | 2.3t | 4.2㎏/m | |
65A | 76.3 | 70.7 | 2.8t | 5.1㎏/m | |
65A | 76.3 | 69.9 | 3.2t | 5.8㎏/m | |
65A | 76.3 | 69.3 | 3.5t | 6.3㎏/m | |
65A | SGP | 76.3 | 67.9 | 4.2t | 7.5㎏/m |
65A | 76.3 | 67.9 | 4.2t | 7.5㎏/m | |
65A | SCH20 | 76.3 | 67.3 | 4.5t | 8.0㎏/m |
65A | SCH40 | 76.3 | 65.9 | 5.2t | 9.1㎏/m |
65A | 76.3 | 65.9 | 5.2t | 9.1㎏/m | |
65A | SCH60 | 76.3 | 64.3 | 6.0t | 10.4㎏/m |
65A | SCH80 | 76.3 | 62.3 | 7.0t | 12.0㎏/m |
65A | 76.3 | 60.3 | 8.0t | 13.5㎏/m | |
65A | 76.3 | 57.3 | 9.5t | 15.7㎏/m | |
65A | 76.3 | 56.3 | 10.0t | 16.4㎏/m | |
65A | 76.3 | 52.3 | 12.0t | 19.0㎏/m | |
65A | 76.3 | 46.3 | 15.0t | 22.7㎏/m | |
65A | 76.3 | 40.3 | 18.0t | 25.9㎏/m | |
65A | 76.3 | 36.3 | 20.0t | 27.8㎏/m | |
65A | 76.3 | 26.3 | 25.0t | 31.6㎏/m | |
80.0 | 70.0 | 5.0t | 9.2㎏/m | ||
80.0 | 68.0 | 6.0t | 10.9㎏/m | ||
80.0 | 64.0 | 8.0t | 14.2㎏/m | ||
80.0 | 60.0 | 10.0t | 17.3㎏/m | ||
80.0 | 56.0 | 12.0t | 20.1㎏/m | ||
80.0 | 50.0 | 15.0t | 24.0㎏/m | ||
80.0 | 44.0 | 18.0t | 27.5㎏/m | ||
80.0 | 40.0 | 20.0t | 29.6㎏/m | ||
82.6 | 70.6 | 6.0t | 11.3㎏/m | ||
82.6 | 68.6 | 7.0t | 13.1㎏/m | ||
82.6 | 66.6 | 8.0t | 14.7㎏/m | ||
82.6 | 62.6 | 10.0t | 17.9㎏/m | ||
82.6 | 58.6 | 12.0t | 20.9㎏/m | ||
82.6 | 52.6 | 15.0t | 25.0㎏/m | ||
82.6 | 46.6 | 18.0t | 28.7㎏/m | ||
82.6 | 42.6 | 20.0t | 30.9㎏/m | ||
82.6 | 32.6 | 25.0t | 35.5㎏/m | ||
85.0 | 75.0 | 5.0t | 9.9㎏/m | ||
85.0 | 73.0 | 6.0t | 11.7㎏/m | ||
85.0 | 69.0 | 8.0t | 15.2㎏/m | ||
85.0 | 65.0 | 10.0t | 18.5㎏/m | ||
85.0 | 61.0 | 12.0t | 21.6㎏/m | ||
85.0 | 55.0 | 15.0t | 25.9㎏/m | ||
85.0 | 45.0 | 20.0t | 32.1㎏/m | ||
85.0 | 35.0 | 25.0t | 37.0㎏/m | ||
電線管厚鋼 | SCH82 | 87.9 | 82.3 | 2.8t | 5.9㎏/m |
80A | 89.1 | 84.5 | 2.3t | 4.9㎏/m | |
80A | 89.1 | 83.5 | 2.8t | 6.0㎏/m | |
80A | 89.1 | 82.7 | 3.2t | 6.8㎏/m | |
80A | SGP | 89.1 | 80.7 | 4.2t | 8.8㎏/m |
80A | SCH20 | 89.1 | 80.1 | 4.5t | 9.4㎏/m |
80A | SCH40 | 89.1 | 78.1 | 5.5t | 11.3㎏/m |
80A | 89.1 | 78.1 | 5.5t | 11.3㎏/m | |
80A | SCH60 | 89.1 | 75.9 | 6.6t | 13.4㎏/m |
80A | SCH80 | 89.1 | 73.9 | 7.6t | 15.3㎏/m |
80A | 89.1 | 69.1 | 10.0t | 19.5㎏/m | |
80A | 89.1 | 66.9 | 11.1t | 21.4㎏/m | |
80A | 89.1 | 59.1 | 15.0t | 27.4㎏/m | |
80A | 89.1 | 53.1 | 18.0t | 31.6㎏/m | |
80A | 89.1 | 49.1 | 20.0t | 34.1㎏/m | |
80A | 89.1 | 39.1 | 25.0t | 39.5㎏/m | |
95.0 | 79.0 | 8.0t | 17.2㎏/m | ||
95.0 | 75.0 | 10.0t | 21.0㎏/m | ||
